MAT 4-Year Plan
MAT 4-Year Plan
Semester 1
| Course | Requirement | Credits |
|---|---|---|
| WRD/CIS 110 | Comp & Com 1 | 3 |
| RTM 101 | Pre-major Requirement | 1 |
| AFE 100 | UK Core IX Citizenship | 3 |
| SOC 101 | Pre-major Requirement | 3 |
| MAT 114 | Major Core Requirement | 3 |
| TOTAL | 13 |
Semester 2
| Course | Requirement | Credits |
|---|---|---|
| WRD/CIS 111 | Comp & Com 2 | 3 |
| MA 123 or 113* | UK Core VII Quantitative | 3-4 |
| Science | UK Core IV | 3 |
| PSY 100 | Pre-major Requirement**** | 4 |
| MAT 120 | Major Core Requirement | 3 |
| TOTAL | 16-17 |
Semester 3
| Course | Requirement | Credits |
|---|---|---|
| STA 210 or 296 | Pre-major Requirement | 3 |
| ECO 201 | Pre-major Requirement | 3 |
| MAT 237 | Major Core Requirement | 3 |
| 200+ | Professional Support** | 3 |
| AN 105 or CS 101 | Pre-major Requirement | 1-3 |
| TOTAL | 13-15 |
Semester 4
| Course | Requirement | Credits |
|---|---|---|
| Arts | UK Core I | 3 |
| ACC 200 | Professional Support Req. | 3 |
| ECO 202 | Pre-major Requirement | 3 |
| MAT 247 | Major Core Requirement**** | 3 |
| 200+ | Professional Support** | 3 |
| TOTAL | 15 |
Semester 5
| Course | Requirement | Credits |
|---|---|---|
| ACC 201 | Professional Support Req. | 3 |
| MKT 300 | Professional Support Req. | 3 |
| MAT 315 | Major Core Requirement | 3 |
| RTM 340 | Major Core Requirement | 1 |
| RTM 345 | Major Core Requirement | 3 |
| TOTAL | 13 |
Semester 6
| Course | Requirement | Credits |
|---|---|---|
| MGT 301 | Professional Support Req. | 3 |
| MKT 320 | Professional Support Req. | 3 |
| MAT -- | Major Selection 3--*** | 3 |
| MAT -- | Major Selection 3--*** | 3 |
| -- | Free Elective | 1-3 |
| TOTAL | 15-17 |
Summer Term 2
| Course | Credits |
|---|---|
| RTM 499 Internship | 6 |
Semester 7
| Course | Requirement | Credits |
|---|---|---|
| MAT 414 | Major Core Requirement | 3 |
| MAT 510 | Major Core Requirement | 3 |
| MAT -- | Major Selection 4-- *** | 3 |
| MAT -- | Major Selection 4-- *** | 3 |
| -- | Free Elective | 1-3 |
| TOTAL | 13-15 |
Semester 8
| Course | Requirement | Credits |
|---|---|---|
| RTM 425 | Graduation C&C Req | 3 |
| MAT -- | Major Selection 4--*** | 3 |
| 300+ | Professional Support** | 3 |
| 300+ | Professional Support** | 3 |
| Humanities | UK Core II | 3 |
| TOTAL | 15 |
PROGRAM ENTRANCE REQUIREMENT: Minimum grade point average for entrance of all students into the MATX program is 2.00
GRADUATION REQUIREMENT: Students must fulfill all prerequisites and achieve a grade of C or better in all MAT, RTM, and HMT courses which are major requirements.
Minimum Total Required Credit Hours = 120
*MA 109 and/or sufficient Placement scores are prerequisites for Quantitative Foundations-MA 123. Only students on a Business Minor track will need to take MA 109 (if they do not have sufficient Placement scores for MA 123) and MA 123. If not a Business Minor, students can elect to take other UK Core Quantitative Foundations courses they test/place in to, to fulfill the requirement.
**Professional Support Selection – 6 hours at the 200-level or above and 6 hours at the 300-level or above to be chosen from such areas as business, communication, social sciences or additional MAT courses, with prior advisor approval. A list of approved courses is in the MyUK GPS Degree Planner.
***Complete 15 credit hours of MAT or RTM courses at the 300 level or above. 9 hours must be at the 400 level or above.
****This course meets a MAT requirement as well as a UK Core requirement.
Revised 7.9.2025